Applications Calculators Check Reorder Contact Us Rates
Home Contact Us Request Info

Risk-Based| Loans| Mortgage| Savings| Certificates

Effective 2/22/00
Rates are based on Credit Score and are subject to change.

Credit Rating A
APR*
B
APR*
C
APR*
D
APR*
E
APR*
24 month 8.24% 9.24% 11.24% 13.24% 15.24%
36 month 8.49% 9.49% 11.49% 13.49% 15.49%
48 month 8.74% 9.74% 11.74% 13.74% 15.74%
60 month 8.99% 9.99% 11.99% 13.99% 15.99%

Home Improvement Loan
Credit Rating A
APR*
B
APR*
C
APR*
4 year 9.25% 9.75% 11.75%
7 year 10.25% 10.75% 12.75%

New Autos & RVs
Credit Rating A
APR*
B
APR*
C
APR*
D
APR*
E
APR*
12 month 7.25% 7.75% 9.75% 11.75% 13.75%
24 month 8.25% 8.75% 10.75% 12.50% 14.75%
36 month 8.50% 9.00% 11.00% 13.00% 15.00%
48 month 8.70% 9.25% 11.25% 13.25% 15.25%
60 month 8.95% 9.45% 11.45% n/a n/a
*APR = Annual Percentage Rate
Go To Loan Application | Go To Calculators | Back to Top
Loan Rates are subject to change.
Loans Rate APR* Term
New Auto (99) 5.900 5.900 36 Calculator
New Auto (99) 6.900 6.900 48 Calculator
New Auto (99) 7.900 7.900 60 Calculator
Newer Auto (95-98) 6.490 6.490 24 Calculator
Newer Auto (95-98) 7.490 7.490 36 Calculator
Newer Auto (95-98) 8.490 8.490 48 Calculator
Computer 12.500 12.500 24 Calculator
Personal Loan (<$2,000) 14.490 14.490 12 Calculator
Personal Loan (>$2,000) 11.240 11.240 36 Calculator
Visa Gold 11.490 11.490 n/a Calculator
Visa Classic 12.900 12.900 n/a Calculator
*APR = Annual Percentage Rate
Go To Loan Application | Go To Calculators | Back to Top
Mortgage Rates are subject to change.

1/1 Conforming ARM Conv. - up to $240,000
Rate Points APR*
8.375% -1.00 8.763
8.250% 0.00 8.774%
8.125% 1.00 8.765%
8.000% 2 8.777%

30-Year Fixed Conforming - up to $240,000
Rate Points APR*
9.125% 0 8.928%
8.500% 0.250 8.553%
8.375% 0.500 8.482%
8.250% 0.875 8.396%
8.125% 1.375 8.326%
*APR = Annual Percentage Rate
Go To Loan Application | Go To Calculators | Back to Top

Savings Rates are subject to change.
Savings Minimum Balance Dividend/
Interest Rate
APY* Term
Budget Savings $0 2.520 2.520 n/a
Christmas Club $500 2.725 2.725 n/a
Share Savings (up to $1000) $0 1.250 1.260 n/a
Share Savings ($1000 - $4999) $1000 1.500 1.510 n/a
Share Savings ($5000 - $9999) $5000 2.250 2.270 n/a
*APY = Annual Percentage Yield
Back to Top
Certificate Rates are subject to change.
Certificates Minimum Deposit Dividend/
Interest Rate
APY* Term
Certificate $500 4.000 4.060 3
Certificate $500 4.200 4.260 6
Certificate $500 4.760 4.850 12
Premium Certificate $1000 4.420 4.490 3
Premium Certificate $1000 5.100 5.190 6
Premium Certificate $1000 5.630 5.750 12
*APY = Annual Percentage Yield
Back to Top
Privacy and Security Legal Notices